First Name | Last Name | Home Town | Home State | Age Group | Total Inches |
Pat | Sachetta | Beverly | MA | Adult | 2120 |
Justin | Cooper | Kennebunk | ME | Adult | 1961 |
Russell | Zivkovich | East Greenbush | NY | Adult | 1939 |
Tom | Houde | West Warwick | RI | Adult | 1873 |
Todd | Treonze | Fairfield | CT | Adult | 1644 |
Joe | Apanowitch | Durham | CT | Adult | 1636 |
Joe | Diorio | new britain | CT | Adult | 1414 |
Jason | San Souci | CT | CT | Adult | 1412 |
Gene | Saulnier | Vernon | CT | Adult | 1135 |
Daniel | Coderre | Monson | MA | Adult | 1061 |
Evan | Kamoen | Killingworth | CT | Adult | 1034 |
Jordan | Depenbrock | Hull | MA | Adult | 1011 |
Charles | Lepre | Narragansett | RI | Adult | 1010 |
Eric | Albert | East Quogue | NY | Adult | 989 |
Hunter | Thayer | Plymouth | MA | Adult | 975 |
Peter | Gawne | Swampscott | MA | Adult | 965 |
Gary | George | Peabody | MA | Adult | 942 |
Mike | Benzinger | Seymour | CT | Adult | 903 |
Brian | Anderson | Bethel | CT | Adult | 885 |
Katie | Unger | Newburyport | MA | Adult | 878 |
Michael | Pahlas | Putnam | CT | Adult | 868 |
Paul | Segalla | Pawtucket | RI | Adult | 868 |
William | Henault | Berkley | MA | Adult | 842 |
Eddie | Brown | Highlands | NJ | Adult | 838 |
Michael | Kelley | Portland | CT | Adult | 838 |
James | Jewkes | Woburn | MA | Adult | 830 |
Douglas | St. Jean | Foster | RI | Adult | 816 |
Nicole | Fel Dotto | Hampton | NH | Adult | 769 |
Erick | Robins | Harrison | NY | Adult | 743 |
erik | badger | hyde park | NY | Adult | 725 |
Josh | Farr | Winthrop | MA | Adult | 724 |
Austin | Maffie | Canton | MA | Adult | 706 |
Matthew | O'Shea | Dorchester | MA | Adult | 706 |
Steve | Lachance | Arlington | MA | Adult | 696 |
Alexander | Kalife | New Bedford | MA | Adult | 691 |
Jeff | Morrow | West Newbury | MA | Adult | 684 |
Peter | Longo | Hurley | NY | Adult | 681 |
Mohamed | Djedid | East Boston | MA | Adult | 680 |
Kevin | Jutras | Kingston | RI | Adult | 679 |
Jacob | Smith | Belchertown | MA | Adult | 674 |
Scott | Loweth | Mystic | CT | Adult | 673 |
Jacob | Rushing | Haverhill | MA | Adult | 670 |
David | Hopko | STAFFORD SPRINGS | CT | Adult | 659 |
Paul | Kruzona | Bridgewater | MA | Adult | 659 |
Christopher | Goguen | Agawam | MA | Adult | 658 |
Dan | Dykes | Canton | MA | Adult | 653 |
Eric | Calabrese | Shapleigh | ME | Adult | 646 |
Ryan | Cavallaro | Stratford | CT | Adult | 645 |
Brian | Allison | Charlestown | MA | Adult | 642 |
John | Bratz | Milford | CT | Adult | 638 |
Robert | Hyland | Hopedale | MA | Adult | 626 |
Tyler | Hoffman | Dracut | MA | Adult | 625 |
Doug | Steinberg | Eastham | MA | Adult | 624 |
Brian | Dempsey | Somerset | MA | Adult | 618 |
Rick | Hunter | Groton | CT | Adult | 614 |
Christopher | Mikulka | Bronx | NY | Adult | 613 |
John | Masury | Portland | ME | Adult | 611 |
Nick | Vincenzo | New Britain | CT | Adult | 607 |
Scott | Slousky | Ocean city | NJ | Adult | 605 |
Gerald | Coderre | South Hadley | MA | Adult | 598 |
Ian | Lumsden | Bourne | MA | Adult | 594 |
Isaac | Hendrickson | Medford | MA | Adult | 586 |
robert | norris | lynn | MA | Adult | 585 |
Tom | Tetreault | Salem | NH | Adult | 577 |
Francisco | DaSilva | North Providence | RI | Adult | 570 |
Rafael | Osona | Nantucket | MA | Adult | 570 |
Adam | Litwin | Stonington | CT | Adult | 566 |
Gabriel | Gonzalez | Salisbury | MA | Adult | 550 |
Charlie | Lewis | Worcester | MA | Adult | 550 |
Susan | McDonald | Buzzards bay | MA | Adult | 549 |
Coral | Aiello | Newport | RI | Adult | 540 |
Michael | DiRuscio | Thompson | CT | Adult | 539 |
Kyle | Segalla | Pawtucket | RI | Adult | 537 |
Bob | Norris | Winthrop | MA | Adult | 535 |
CHRISTOPHER | GOGUEN | AGAWAM | MA | Adult | 534 |
Peter | Kelly | Hopewell Junction | NY | Adult | 533 |
Will | Croom | Medford | MA | 13 Or Under | 515 |
RODRIGO | FILIPE | Easton | PA | Adult | 515 |
Alan | Cournoyer | South Dennis | MA | Adult | 510 |
Tim | Lynch | Mashpee | MA | Adult | 509 |
Patrick | Fitzgibbons | Cambridge | MA | Adult | 507 |
Philip | Shea | Mansfield | MA | Adult | 506 |
Wayne | Gendron | Averill Park | NY | Adult | 504 |
Greg | Connelly | Bridgewater | MA | Adult | 504 |
Daniel | Allegue | Rocky Hill | CT | Adult | 500 |
Frank | Kovacs | Hopewell Junction | NY | Adult | 498 |
Will | Kenyon | Swansea | MA | Adult | 493 |
Corey | butterworth | Bristol | RI | Adult | 490 |
Becky | Ward | Cold Spring | NY | Adult | 486 |
Matt | Ciullo | Waterbury | CT | Adult | 485 |
Chris | Staab | Old Lyme | CT | Adult | 484 |
Angelo | Ferrucci | Port Washington | NY | Adult | 483 |
Marc | Bouvier | Greenland | NH | Adult | 482 |
Jonathan | Mowel | Berlin | CT | Adult | 480 |
Michael | Martel | New Ipswich | NH | Adult | 480 |
Bryan | Fairweather | Westford | MA | Adult | 476 |
Laurence | wilson | Hingham | MA | Adult | 473 |
Dominic | Zollo | East Falmouth | MA | Adult | 467 |
Sean | Connelly | Medford | MA | Adult | 467 |
Matt | Basigalup | New Britain | CT | Adult | 464 |
Daniel | Driscoll | East Greenwich | RI | Adult | 462 |
Brian | Baccari | North Kingstown | RI | Adult | 459 |
Brian | Dambrosio | Amesbury | MA | Adult | 458 |
Jason | Wymbs | Howell | NJ | Adult | 454 |
David | Redmond | Weymouth | MA | Adult | 448 |
John | Wagner | Milton | MA | Adult | 447 |
Juan | ramos | webster | MA | Adult | 445 |
Matthew | Robertson | Westford | MA | Adult | 445 |
Edward | Terribile | West islip | NY | Adult | 444 |
Chris | Gonyer | Marstons Mills | MA | Adult | 443 |
James | Starkey | Amston | CT | Adult | 443 |
Jon | Whiteley | Clifton park | NY | Adult | 441 |
Scott | Goldstein | Revere | MA | Adult | 441 |
vincent | cerbara | portsmouth | RI | Adult | 441 |
Ray | West | East Bridgewater | MA | Adult | 439 |
Steve | Duvel | Barrington | RI | Adult | 438 |
Sean | Carr | Plymouth | MA | Adult | 438 |
Zachary | Ranney | Enfield | CT | Adult | 431 |
Austin | Schofield | Brighton | MA | Adult | 430 |
Lorenzo | Tillman | Wareham | MA | Adult | 429 |
Ryan | Turcotte | Rockland | MA | Adult | 428 |
Michael | McGrath | Falmouth | MA | 13 Or Under | 425 |
Jim | Ducey | Hingham | MA | Adult | 424 |
Jay | Potter | Harwichport | MA | Adult | 423 |
Mike | Ferry | Wakefield | RI | Adult | 422 |
Tyler | Reid | East Providence | RI | Adult | 409 |
Jeffrey | Annese | Barrington | RI | Adult | 409 |
Garrett | Vaughan | Buzzards Bay | MA | Adult | 403 |
Kevin | Granfield | Mashpee | MA | Adult | 403 |
Hunter | Rhodes | MORRISTOWN | NJ | 13 Or Under | 402 |
Joshua | Beutler | Windham | CT | Adult | 399 |
David | Beal | Providence | RI | Adult | 399 |
Preston | Duclos | Westport | MA | Adult | 392 |
Johnny | Meschisen | Northborough | MA | Adult | 390 |
Daniel | Bentley | Nashua | NH | Adult | 387 |
Jeffrey | Silvia | Bristol | RI | Adult | 386 |
William | Henault jr | Berkely | MA | 13 Or Under | 384 |
Mark | Boynton | Amherst | NH | Adult | 381 |
Jon | Borselli | Monument Beach | MA | Adult | 374 |
Ryan | Knapp | Newtown | CT | Adult | 373 |
Brian | Moskey | Higganum | CT | Adult | 371 |
Roshan | Bhakta | Boston | MA | Adult | 368 |
Arek | Zenel | Greenport | NY | Adult | 368 |
Ivey | Sareth | Cranston | RI | Adult | 367 |
Dean | Machado | Marblehead | MA | Adult | 366 |
Gilberto | Aguilar | Providence | RI | Adult | 365 |
Richard | Paone | Medford | MA | Adult | 364 |
Sean | Collins | Marshfield | MA | Adult | 363 |
Tony | Palumbo | Dover Plains | NY | Adult | 363 |
Michael | Doherty | Pembroke | MA | Adult | 362 |
Jackson | Wagner | Milton | MA | 13 Or Under | 360 |
Sabra | Towne | Marshfield | MA | Adult | 359 |
Edward A. | Likas | Norwood | MA | Adult | 356 |
Doug | Roberge | Whitinsville | MA | Adult | 354 |
justin | Innes | Milford | CT | Adult | 349 |
Kyle | Foley | Woburn | MA | Adult | 349 |
Michael | Zollo | mashpee | MA | Adult | 349 |
Jake | Willard | Eastham | MA | Adult | 348 |
Jacob | Durand | Thompson | CT | 13 Or Under | 347 |
Brian | LeBlanc | Brockton | MA | Adult | 346 |
Douglas | Neviera | Osterville | MA | Adult | 344 |
Jonne | Chykaliuk | Scarborough | ME | Adult | 342 |
Neil | Gosselin | Epping | NH | Adult | 342 |
James | Burns | Hyde park | NY | Adult | 342 |
Peter | Kelley | Florence | MA | Adult | 341 |
Charles | Harootunian | Franklin | MA | 13 Or Under | 338 |
Richard | Trifone | East sandwich | MA | Adult | 336 |
Theo | Caplan | 17 Butler Ave | MA | 13 Or Under | 335 |
Thomas | Nethercott | Concord | NH | Adult | 334 |
Kyle | Kennedy | Raynham | MA | Adult | 332 |
Michael | Orlando | Brookline | MA | Adult | 331 |
David | Durfey | Falmouth | MA | Adult | 330 |
BRANDON | ZEOLI | HILLSBORO | NH | Adult | 325 |
Jill | Kelley | Florence | MA | Adult | 325 |
Paul | Murphy | Wilmington | MA | Adult | 324 |
Gene | Dorney | Rockland | MA | Adult | 323 |
Ben | Church | Falmouth | MA | Adult | 322 |
Bob | Emond jr | Greenfield | MA | Adult | 322 |
Mark | Hudgins | Norwell | MA | Adult | 321 |
Max | Bellomy | Hingham | MA | Adult | 319 |
Daniel | Sullivan | Worcester | MA | Adult | 318 |
Ryan | Davidson | Port Jefferson | NY | Adult | 318 |
Sam | Dipollino | Hope Valley | RI | Adult | 318 |
Elliot | Thomas | Berlin | CT | Adult | 314 |
Timothy | Dini | Hopewell junction | NY | 13 Or Under | 312 |
Michael | Harootunian | Franklin | MA | Adult | 310 |
Brayden | Hunt | Hillsboro | NH | 13 Or Under | 307 |
Rob | Mcgill | Tamworth | NH | Adult | 305 |
Mackenzie | Lloyd | Worcester | MA | Adult | 303 |
Ryan | Cann | Blackstone | MA | Adult | 300 |
David | Willard | Stamford | CT | Adult | 299 |
William | Day | NArragansett | RI | Adult | 299 |
Clark | McDermith | Portsmouth | NH | Adult | 298 |
Jon | Krahl | Dorchester | MA | Adult | 298 |
Thomas | Motta | Plymouth | MA | Adult | 293 |
Jack | Malone | Bridgewater | MA | Adult | 293 |
Tim | McCarthy | Framingham | MA | Adult | 293 |
Matthew | DeFilippo | Farmington | CT | 13 Or Under | 290 |
Chris | Balestra | Mamaroneck | NY | Adult | 289 |
Joseph | Eufrazio | Plymouth | MA | Adult | 287 |
Matt | LeRoy | Antrim | NH | Adult | 287 |
Greg | Harjula | Needham | MA | Adult | 286 |
John | Perrone | West Yarmouth | MA | Adult | 285 |
Gabe | Ravizza | Meriden | CT | Adult | 282 |
Scotto | St Jean | FOSTER | RI | Adult | 282 |
Sean | Maiorano | Marshfield | MA | Adult | 280 |
Chris | Natareno | Cranston | RI | Adult | 280 |
Robert | Zandoli | Yonkers | NY | Adult | 279 |
Brad | Picchini | Eynon | PA | Adult | 278 |
Michael | Berube | Carver | MA | Adult | 274 |
William | Vazquez | North Andover | MA | Adult | 274 |
Nathaniel | Berry | SACO | ME | Adult | 272 |
Ronald | Turocy | Whitman | MA | Adult | 272 |
Chris | Ryan | West Barnstable | MA | Adult | 269 |
Jim | Galipeau | Chelmsford | MA | Adult | 268 |
Owen | Hawes | Reading | MA | 13 Or Under | 268 |
Bob | Lewis | Somersworth | NH | Adult | 268 |
Jordan | Brainson | Marstons Mills | MA | Adult | 267 |
Finn | Hawley | Manchester by the sea | MA | 13 Or Under | 266 |
Bill | Hunter | Ledyard | CT | Adult | 266 |
Andy | Azor | Quincy | MA | Adult | 265 |
Adam | Stankiewicz | MIlton | MA | Adult | 264 |
David | ramos | Bridgeport | CT | Adult | 264 |
Ryan | DiBacco | Lexington | MA | Adult | 264 |
Elisha | Jameson | Chester | MA | Adult | 263 |
Matthew | Beckman | East Berlin | CT | Adult | 263 |
Ryszard | Krzeszowiec | Meriden | CT | Adult | 262 |
William | Belisle | WARE | MA | Adult | 261 |
Shawn | Barham | Middletown | CT | Adult | 261 |
Chris | Orton | Cranston | RI | Adult | 260 |
Kelly | Santos | Tisbury | MA | Adult | 260 |
Michael | Brangwynne | Watertown | MA | Adult | 260 |
Justin | Mcgrady | Columbia | OTHER | Adult | 260 |
Nick | Kelley | Florence | MA | Adult | 259 |
Michael | Desisto | Cotuit | MA | Adult | 259 |
Matthew | Connor | Hull | MA | Adult | 258 |
Jack | Gonzalez | New York | NY | Adult | 257 |
Bill | Paul | N.Smithfield | RI | Adult | 255 |
John | Gaulin | North Grafton | MA | Adult | 255 |
joe | Massa | Old bridge | NJ | Adult | 255 |
David | Matela | Swampscott | MA | Adult | 254 |
Shawn | Powell | West Yarmouth | MA | Adult | 254 |
John | Rhodes | MORRISTOWN | NJ | 13 Or Under | 254 |
Ben | White | Falmouth | MA | Adult | 251 |
Luke | Krzyzewski | Plymouth | MA | Adult | 251 |
David | Ragali | Bristol | CT | Adult | 250 |
Mark | Bumann | Revere | MA | Adult | 249 |
doc | legassie | worcester | MA | Adult | 248 |
James | Chappel | Cranston | RI | Adult | 247 |
Shep | Hearle | Chatbam | MA | Adult | 246 |
Owen | Duvel | Barrington | RI | Adult | 244 |
Declan | McMullen | Norwalk | CT | 13 Or Under | 243 |
Michael | Malone | Bridgewater | MA | Adult | 243 |
Avery | Richardson | Sandwich | MA | 13 Or Under | 242 |
Luke | DiMeo | East Providence | RI | Adult | 242 |
Christopher | Edwards | Edgartown | MA | Adult | 240 |
Randy | Chichester | Braintree | MA | Adult | 240 |
David | Parziale | Medford | MA | Adult | 239 |
Steven | Kennedy | Windham | NH | Adult | 239 |
Conor | Laffey | East Falmouth | MA | Adult | 237 |
Carmen | Rinaldi | Cape Elizabeth | ME | 13 Or Under | 235 |
Rick | St Germain | Upton | MA | Adult | 235 |
Daid | Parziale Jr | Medford | MA | 13 Or Under | 233 |
Eric | Pica | Beverly | MA | Adult | 233 |
Mitchell | Butler | Fairhaven | MA | Adult | 233 |
JACK | MURPHY | Marshfield | MA | Adult | 232 |
Sean | Wetherbee | Mansfield | MA | Adult | 231 |
Charles | Woodman | Millville | MA | Adult | 231 |
Jon | Cristino | Milford | MA | Adult | 230 |
Marc | Uhrik | Tannersville | NY | Adult | 230 |
David | Wondolowski | Worcester | MA | Adult | 229 |
Anthony | Nguyen | Plum island | MA | Adult | 229 |
Thomas | Peters | Warwick | RI | Adult | 229 |
Joseph | Sturniolo | Shrewsbury | MA | Adult | 228 |
Bob | Macdonald | Chatham | MA | Adult | 227 |
Robert | Cardoso | Holbrook | MA | Adult | 227 |
Robert | MacDonald | Uxbridge | MA | Adult | 227 |
Tom | Clapsadle | Waterford | CT | Adult | 227 |
Joshua | DeJoie | South Yarmouth | MA | Adult | 226 |
Aaron | Johnson | Walpole | MA | Adult | 225 |
Ryan | Bulle | Windham | NY | Adult | 225 |
Sydni | Coderre | Granby | MA | Adult | 224 |
Joe | Nardolillo | Portsmouth | RI | Adult | 224 |
Chris | Lafrange | Buzzards bay | MA | Adult | 223 |
Kurt | Hedison | Portland | ME | Adult | 223 |
John | Migliori | NEWPORT | RI | Adult | 223 |
Chris | Lipiec | Petersham | MA | Adult | 222 |
Chaz | McCormack | Somerset | MA | Adult | 221 |
Dana | Cassano | Wrentham | MA | Adult | 221 |
Micheal | DeFilippo | Farmington | CT | 13 Or Under | 221 |
Phil | Capaldi | Saunderstown | RI | Adult | 221 |
Brennon | Hughes | Easton | OTHER | Adult | 219 |
Dennis | St Germain | Middletown | RI | Adult | 219 |
Guy | Fisher | BERKLEY | MA | Adult | 218 |
John | Gordinas | Swampscott | MA | Adult | 218 |
Mike | Taylor | Franklin | MA | Adult | 218 |
Michael | Provenzano | Staten Island | NY | Adult | 218 |
Nicholas | Peter | Newport | RI | Adult | 218 |
Edward | Yakubian | Hull | MA | Adult | 216 |
Brendan | Geggatt | East Falmouth | MA | Adult | 215 |
Max | Namba | Arlington | VA | Adult | 215 |
Dean | Schlais | Stonington | CT | Adult | 215 |
Don | Yovicsin | Waltham | MA | Adult | 214 |
Danny | Cocozello | Staten island | NY | Adult | 214 |
Stephen | Castles | Londonderry | NH | Adult | 214 |
Ben | Wigren | Orleans | MA | Adult | 213 |
Rob | Carcich | Nutley | NJ | Adult | 213 |
Bob | Dunn | Marshfield | MA | Adult | 212 |
Michael | Espinosa | Framingham | MA | Adult | 212 |
Alex | Kinsella | East Sandwich | MA | Adult | 211 |
Phil | Maiorano | Prospect | CT | Adult | 211 |
Sean | O'Neil | Kingston | MA | Adult | 210 |
Christopher | Roberge | Salisbury | MA | Adult | 210 |
Eric | Richer | Portsmouth | RI | Adult | 210 |
Larry | Kolenberg | Winchester | MA | Adult | 210 |
Ryan | Carr | sandwich | MA | Adult | 210 |
Zach | Faucher | Norton | MA | Adult | 210 |
Michael | Allen | Harwich | MA | Adult | 209 |
Jack | Lombard | Cape Elizabeth | ME | Adult | 206 |
Neil | Goolcharan | Mansfield | MA | Adult | 206 |
Corey | Simone | Peabody | MA | Adult | 205 |
John | Harvey | Worthington | MA | Adult | 205 |
Tim | Fitzgerald | Levant | ME | Adult | 205 |
Luis | Gatgens | Watertown | MA | Adult | 204 |
Joseph | Menard | Taunton | MA | Adult | 202 |
Anthony | Vaccaro | Ronkonkoma | NY | Adult | 201 |
Dan | Marinko | Coventry | CT | Adult | 201 |
Colin | Werner | East Norwich | NY | 13 Or Under | 201 |
Ken | Dion | North Grafton | MA | Adult | 201 |
Mike | Ferrara | Warren | RI | Adult | 201 |
Steve | Bachand | Bourne | MA | Adult | 201 |
Tony | Albair | Old Orchard beach | ME | Adult | 201 |
Chris | Follmer | Hasbrouck Heights | NJ | Adult | 200 |
Dan | Zunino | Newport | RI | Adult | 200 |
Terry | Wiegel | South dennis | MA | Adult | 200 |
Doris | Walker | Hannacroix | NY | Adult | 199 |
Luca | Ciccolo | Beverly | MA | Adult | 199 |
Michael | Sears | Yarmouth | ME | Adult | 198 |
Ross | Martowski | East Lyme | CT | Adult | 198 |
John | Duponte | Swansea | MA | Adult | 197 |
Joel | somers | Mashpee | MA | Adult | 197 |
Keil | Martin | Biddeford | ME | Adult | 197 |
Robert | Balanca | Onset | MA | Adult | 197 |
Connor | Gerardi | Milford | CT | Adult | 196 |
Stephany | Small | Wrentham | MA | Adult | 196 |
Brian | Dwyer | Quincy | MA | Adult | 195 |
Steve | Patterson | Atlantic Beach | NY | Adult | 195 |
Alex | Sandberg | Johnston | RI | Adult | 194 |
Bruno | Dasilva | BRISTOL | RI | Adult | 194 |
Steven | Moreau | Marshfield | MA | Adult | 194 |
Chris | Hawes | Reading | MA | Adult | 193 |
Addison | Carter | Manchester | CT | Adult | 193 |
Matthew | Reilly | Scituate | MA | Adult | 192 |
Patrick | Oshaughnessy | West Hartford | CT | 13 Or Under | 192 |
Jason | Phillips | Yarmouth | MA | Adult | 192 |
Brian | Patterson | Portsmouth | RI | Adult | 191 |
Ryan | Brown | Rumson | NJ | Adult | 191 |
David | Kreuzer | East Providence | RI | Adult | 190 |
Jayson | Griffin | Revere | MA | Adult | 190 |
Matthew | Hogan | Pembroke | MA | Adult | 190 |
Michael | Manhardt | BOURNE | MA | Adult | 190 |
Drew | Kelley | Bourne | MA | 13 Or Under | 190 |
Chris | Rodriguez | Essex | VT | Adult | 189 |
Nick | Dadio | North haven | CT | Adult | 188 |
Richard | Leduc | Hudson | NH | Adult | 188 |
Jeffrey (Ryan) | Graves | Kittery | ME | Adult | 188 |
Bryan | Puchalski | Southampton | PA | Adult | 187 |
Brian | Jeffrey | Derry | NH | Adult | 187 |
Brian | Wood | Vineyard Haven | MA | Adult | 187 |
Tom | Phie | Providence | RI | Adult | 187 |
Andus | Baker | Cambridge | MA | Adult | 186 |
Thomas | Grady | WATERTOWN | MA | 13 Or Under | 186 |
Maxwell | Dunn | wareham | MA | 13 Or Under | 184 |
ROBERT I | DUFAULT | Middletown | RI | Adult | 184 |
Garrett | Wilga | Dudley | MA | Adult | 183 |
Scott | Durand | Thompson | CT | Adult | 183 |
Webb | Silva | Portsmouth | RI | Adult | 183 |
Adam | Finkle | Eastham | MA | Adult | 182 |
Matt | Burkett | Jackson | NH | Adult | 181 |
Ryan | Johnson | SHELTON | CT | Adult | 181 |
Thomas | Reynolds | Sandwich | MA | Adult | 181 |
Robert | Zitoli | Hull | MA | Adult | 181 |
Nicholas | Passarelli | Johnston | RI | Adult | 180 |
Haylie | Corbett | Worcester | MA | Adult | 180 |
David | McKee | Kingston | MA | Adult | 180 |
TIM | LETOURNEAU | DENNIS | MA | Adult | 179 |
Billy | Crotty | Boston | MA | Adult | 179 |
Matthew | Morris | Nassau | NY | Adult | 178 |
sean | lawrence | onset | MA | Adult | 178 |
Jacob | Carlson | Warwick | RI | Adult | 177 |
William | Chase | Milton | NH | Adult | 177 |
Josh | Beuth | South Kingstown | RI | Adult | 177 |
David | Krzeszowiec | Berlin | CT | Adult | 176 |
Brandon | Cahill | Woolwich | ME | Adult | 176 |
Daniel | King | Yarmouth port | MA | Adult | 175 |
Kevin | Vondrasek | Danville | NH | Adult | 175 |
Ross | Birch | Boston | MA | Adult | 175 |
Scott | Moran | WAKEFIELD | RI | Adult | 175 |
Vinny | Schettino | East Boston | MA | Adult | 175 |
Eli | Stevens | holyoke | MA | Adult | 174 |
Kristin | Miner | Westerly | RI | Adult | 174 |
Steve | Caffalette | Naugatuck | CT | Adult | 173 |
William | Deblasio | Middletown | NJ | Adult | 173 |
David | Kelleher | Newburyport | MA | Adult | 172 |
JOHN | CLARK | MARION | MA | 13 Or Under | 172 |
Mikey | Wickman | YORK | ME | 13 Or Under | 172 |
Peter | Coulombe | Westport | MA | Adult | 171 |
Carl | Ciarcia | Southington | CT | Adult | 170 |
Chase | Fichtner | New Canaan | CT | Adult | 170 |
Nicholas | Lewis | Severna Park | MD | Adult | 170 |
John | Summers | wakefield | MA | Adult | 169 |
Dominic | Zollo | Falmouth | MA | Adult | 169 |
Douglas | Fernandes | Lowell | MA | Adult | 169 |
Gary | Dolaher | Framingham | MA | Adult | 169 |
Joshua | Hoak | West Warwick | RI | Adult | 169 |
Jack | Kaler | Boothbay Harbor | ME | 13 Or Under | 169 |
Peter | Aikens | Rye | NH | Adult | 169 |
Stephen | Lacombe | Sagamore | MA | Adult | 169 |
Vincent | Mutarelli | Yorktown Heights | NY | Adult | 169 |
Britt | Kostraba | Sandown | NH | Adult | 168 |
Christopher | Ozolins | Halifax | MA | Adult | 168 |
Colin | Dowd | Marshfield | MA | Adult | 168 |
Brian | Salerno | Dobbs Ferry | NY | Adult | 167 |
Charles | Woodman, Sr. | Blackstone | MA | Adult | 167 |
Jared | Sweeney | Glastonbury | CT | Adult | 166 |
John | Lyons | Northampton | MA | Adult | 165 |
Lee | Dooley | Portsmouth | RI | Adult | 165 |
Paul | Tokarz | East taunton | MA | Adult | 165 |
Brian | McManus | Milford | CT | Adult | 164 |
dwight | schwader | East Taunton | MA | Adult | 164 |
Theo | Alexandropoulos | North Hampton | NH | Adult | 164 |
Amy | Powell | Worcester | MA | Adult | 163 |
John | Kelleher | Mansfield | MA | Adult | 163 |
Larry | Blanchette | Wells | ME | Adult | 163 |
Griffin | Fogarty | Byfield | MA | Adult | 162 |
Thomas | Lemaire | Newport | RI | Adult | 162 |
Jason | Palmatier | Gloucester | MA | Adult | 161 |
Jessica | Baldassini | Middleboro | MA | Adult | 161 |
Patrick | Dessoye | Avoca | PA | Adult | 161 |
Bryan | Mellick | Westport | CT | Adult | 160 |
Howard | Davis Jr | Oak Bluffs | MA | Adult | 160 |
Dave | Wilson | Concord | NH | Adult | 160 |
Brian | Vinalon | Warwick | RI | Adult | 158 |
Edward | Hinko | Middleboro | MA | Adult | 158 |
Craig | Carrier | Orleans | MA | Adult | 157 |
Michael | Haecker | Chicopee | MA | Adult | 157 |
Ryan | Drumm | Coventry | RI | Adult | 157 |
Hunter | Hannon | Litchfield | NH | Adult | 156 |
Ken | Brzozowski | Lafayette Hill | PA | Adult | 156 |
Michael | Peixinho | Warwick | RI | Adult | 156 |
William | Shine | MEDFORD | MA | Adult | 156 |
Josh | Swerling | Grafton | MA | Adult | 155 |
Kevin | Nerone | Bristol | RI | Adult | 155 |
Ruben | Gutierrez | Portsmouth | RI | Adult | 155 |
David | Bold | Nantucket | MA | Adult | 154 |
Joseph | Albanese | Fort Lee | NJ | Adult | 153 |
Ron | Deaso | Monroe | CT | Adult | 153 |
Mason | Hutchinson | Plymouth | MA | 13 Or Under | 152 |
Richard | Card | Washington | NH | Adult | 152 |
Vincent | Cogliani | Peabody | MA | 13 Or Under | 151 |
Paul | Boucher | Nantucket | MA | Adult | 150 |
Brendan | Abban | Pembroke | MA | Adult | 150 |
Brian | Vachon | Manchester | NH | Adult | 150 |
Daniel | Whited | Warwick | RI | Adult | 149 |
Sean | Hughes | Waterford | CT | Adult | 149 |
Christopher | Wroblewski | Raleigh | NC | Adult | 148 |
Mark | Peters | Narragansett | RI | Adult | 148 |
Eddie | Noonan | Foxboro | MA | Adult | 147 |
MATHEW | DUSZAK | SPENCER | MA | Adult | 147 |
Nathan | Silva | Dartmouth | MA | Adult | 147 |
Zachary | Zutaut | Rochester | MA | Adult | 147 |
Eddie | Podgurski | Manomet | MA | Adult | 146 |
Matthew | creamer | Uncasville | CT | Adult | 146 |
Nick | Arnold | Longmeadow | MA | 13 Or Under | 146 |
Jeff | Dutremble | Arundel | ME | Adult | 145 |
Matt | Ryan | Plymouth | MA | Adult | 145 |
Matthew | Cardarelli | Quincy | MA | Adult | 145 |
Bill | Donahue | East Bridgewater | MA | Adult | 145 |
Tyler | Delaporta | Mystic | CT | Adult | 145 |
Dylan | Cassell | Stonington | CT | Adult | 144 |
Fenton | Peters | Marston's mills | MA | 13 Or Under | 144 |
Robert | Dufault | Newport | RI | Adult | 144 |
Brian | Richard | Harvard | MA | Adult | 143 |
Jon | Mandani | Kittery Point | ME | Adult | 143 |
Ken | Quicho | Westport | MA | Adult | 143 |
Mike | Basile | Rocky Hill | CT | Adult | 143 |
Richard | Petrosino Jr | Plymouth | MA | Adult | 143 |
Rich | Radulski | Hingham | MA | Adult | 143 |
Peter | Saul | Medford | MA | Adult | 143 |
Andrew | Trozzi | Scitaute | MA | Adult | 142 |
Charles | Odermann | KENNEBUNK | ME | Adult | 142 |
Scott | Turner | Freeport | ME | Adult | 142 |
Kyle | Mur | Narragansett | RI | Adult | 142 |
Zachary | Boyer | Plympton | MA | Adult | 142 |
Connor | Lavelle | Beach Haven Terrace | NJ | Adult | 141 |
Jack | McGrath | Pembroke | MA | 13 Or Under | 141 |
John | Pope | Worcester | MA | Adult | 140 |
Avery | Kimball | Rye | NH | Adult | 139 |
Josh | Severs | Manahawkin | NJ | Adult | 139 |
Ryker | Wilson | Windham | NH | 13 Or Under | 139 |
Samantha | Seniti | Medford | MA | Adult | 139 |
Bret | Fowler | Beverly | MA | Adult | 138 |
Craig | Hatfield | Sandwich | MA | Adult | 138 |
Danielle | Weber | Franklin | MA | Adult | 138 |
Matthew | Belz | Old saybrook | CT | Adult | 138 |
Michael | Kolodka | Lynn | MA | Adult | 138 |
Peter | Tarnowski | East Northport | NY | Adult | 138 |
