Weekly Winners
2020 Weekly Winners
Week | First Name | Last Name | Home Town | Home State | Len1 | Cat1 | Len2 | Cat2 | Len3 | Cat3 | Total Inches | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 Youth | Colin | Werner | East norwich | NY | 24 | Shore | 24 | A Band of Anglers Lure Pack | ||||
Week 1 Shore | Alex | Ochse | Colchester | CT | 24 | Shore | 20 | Shore | 18 | Shore | 62 | YETI Flip 18 |
Week 1 Boat/Kayak | Becky | Ward | Cold Spring | NY | 40 | Kayak | 15 | Kayak | 20 | Kayak | 75 | YETI Camino Carryall |
Week 1 Costa Photo Contest | Thomas | Reynolds | Sandwich | MA | 62 | Costa sunglasses | ||||||
Week 2 Youth | Avery | Richardson | Sandwich | MA | 23 | Shore | 23 | A Band of Anglers Lure Pack | ||||
Week 2 Shore | Joshua | Farr | Winthrop | MA | 26 | Shore | 24 | Shore | 24 | Shore | 74 | Shimano Speedmaster Surf Rod |
Week 2 Boat/Kayak | Eric | Albert | East Quogue | NY | 25 | Kayak | 26 | Kayak | 27 | Kayak | 78 | Yeti Haul |
Week 2 Costa Photo Contest | Jon | Whiteley | Clifton park | NY | 36 | Shore | 34 | Shore | 35 | Shore | 105 | Costa sunglasses |
Week 3 Youth | Sean | O’Neil | Kingston | MA | 24 | Kayak | 24 | Shore | 23 | Shore | 71 | Ultegra XTD ULT5500XTD/Tiralejo TRS96MA |
Week 3 Shore | William | Shine | MEDFORD | MA | 22 | Shore | 22 | Shore | 44 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA | ||
Week 3 Boat/Kayak | Russell | Zivkovich | East Greenbush | NY | 45 | Boat | 43 | Boat | 37 | Boat | 140 | Yeti Haul |
Week 3 Costa Photo Contest | Ken | Brzozowski | Lafayette Hill | PA | 8 | Shore | 9 | Shore | 26 | Shore | 43 | Costa sunglasses |
Week 4 Youth | Paige | Stephenson | Waterboro | ME | 24 | Shore | 24 | A Band of Anglers Lure Pack | ||||
Week 4 Shore | Craig | Hatfield | Sandwich | MA | 23 | Shore | 23 | Shore | 24 | Shore | 70 | YETI Hopper Flip 18 |
Week 4 Boat/Kayak | Christopher | Ozolins | Halifax | MA | 28 | Boat | 27 | Boat | 24 | Boat | 79 | YETI Camino Carryall |
Week 4 Costa Photo Contest | Jacob | Rushing | Haverhill | MA | 28 | Shore | 13 | Shore | 41 | Costa sunglasses | ||
Week 5 Youth | Timothy | Dini | Hopewell junction | NY | 41 | Boat | 41 | Boat | 28 | Boat | 110 | Ultegra XTD ULT5500XTD/Tiralejo TRS96MA |
Week 5 Shore | Jonathan | Pumphery | PLYMOUTH | MA | 20 | Shore | 20 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA | ||||
Week 5 Boat/Kayak | Paul | Segalla | Pawtucket | RI | 28 | Boat | 28 | Boat | 24 | Boat | 80 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo |
Week 5 Costa Photo Contest | Eddie | Brown | Highlands | NJ | 36 | Boat | 40 | Boat | 38 | Boat | 114 | Costa sunglasses |
Week 6 Youth | Maxwell | Dunn | Wareham | MA | 20 | Boat | 21 | Boat | 17 | Shore | 58 | A Band of Anglers Lure Pack |
Week 6 Shore | Preston | Duclos | Westport | MA | 25 | Shore | 28 | Shore | 28 | Shore | 81 | Yeti Haul |
Week 6 Boat/Kayak | Ron | Deaso | Monroe | CT | 36 | Boat | 36 | YETI Camino Carryall | ||||
Week 6 Costa Photo Contest | Jonne | Chykaliuk | Scarborough | ME | 25 | Shore | 24 | Shore | 24 | Shore | 73 | Costa sunglasses |
Week 7 Youth | Michael | DeFilippo | Farmington | CT | 26 | Shore | 25 | Shore | 20 | Shore | 71 | A Band of Anglers Lure Pack |
Week 7 Shore | Thomas | Biroscak | New Haven | CT | 30 | Shore | 30 | A Band of Anglers Surf Prize Pack | ||||
Week 7 Boat/Kayak | Charles | Woodman | Millville | MA | 26 | Boat | 26 | Boat | 52 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo | ||
Week 7 Costa Photo Contest | Finn | Hawley | Manchester MA | MA | 35 | Shore | 24 | Shore | 23 | Shore | 82 | Costa sunglasses |
Week 8 Youth | Tommy | Cruz | Natick | MA | 25 | Shore | 25 | YETI Hopper Flip 18 | ||||
Week 8 Shore | Michael | Zollo | Mashpee | MA | 38 | Shore | 33 | Shore | 71 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA | ||
Week 8 Boat/Kayak | John | Bratz | Milford | CT | 50 | Boat | 48 | Boat | 49 | Boat | 147 | Columbia PFG Prize Package |
Week 8 Costa Photo Contest | Tyler | Delaporta | Mystic | CT | 24 | Boat | 23 | Boat | 47 | Costa sunglasses | ||
Week 9 Youth | Andrew | DiVito | Easton | CT | 27 | Shore | 27 | A Band of Anglers Lure Pack | ||||
Week 9 Shore | Michael | Berube | Carver | MA | 43 | Shore | 42 | Shore | 41 | Shore | 126 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA |
Week 9 Boat/Kayak | Jason | Phillips | Yarmouth | MA | 26 | Boat | 24 | Boat | 33 | Boat | 83 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo |
Week 9 Costa Photo Contest | Sean | Maiorano | Marshfield | MA | 43 | Boat | 43 | Boat | 36 | Boat | 122 | Costa sunglasses |
Week 10 Youth | Dylan | Anderson | Bethel | CT | 28 | Shore | 29 | Shore | 57 | Yeti Hat and A Band of Anglers Lure Pack | ||
Week 10 Shore | Gary | Rubin | Long Branch | NJ | 26 | Shore | 24 | Shore | 25 | Shore | 75 | Yeti Haul |
Week 10 Boat/Kayak | Webb | Silva | Portsmouth | RI | 39 | Boat | 39 | Yeti Roadie | ||||
Week 10 Costa Photo Contest | Charlie | Lewis | Worcester | MA | 25 | Boat | 27 | Boat | 52 | Costa sunglasses | ||
Week 11 Youth | Ryker | Wilson | Windham | NH | 24 | Boat | 19 | Boat | 18 | Boat | 61 | Ultegra XTD ULT5500XTD/Tiralejo TRS96MA |
Week 11 Shore | vincent | cerbara | portsmouth | RI | 45 | Shore | 37 | Shore | 34 | Shore | 116 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA |
Week 11 Boat/Kayak | Paul | Murphy | Wilmington | MA | 40 | Boat | 44 | Boat | 42 | Boat | 126 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo |
Week 11 Costa Photo Contest | Coral | Aiello | Newport | RI | 40 | Boat | 30 | Boat | 70 | Costa sunglasses | ||
Week 12 Youth | Andrew | Koster | West Greenwich | RI | 46 | Boat | 44 | Boat | 42 | Boat | 132 | A Band of Anglers Lure Pack |
Week 12 Shore | Daniel | McLaughlin | East Marion | NY | 34 | Shore | 30 | Shore | 21 | Shore | 85 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA |
Week 12 Boat/Kayak | Tyler | Hoffman | Dracut | MA | 45 | Boat | 48 | Boat | 29 | Boat | 122 | YETI Camino Carryall |
Week 12 Costa Photo Contest | Scott | Loweth | Mystic | CT | 49 | Boat | 47 | Boat | 50 | Boat | 146 | Costa sunglasses |
Week 13 Youth | Parker | Richard | Harvard | MA | 28 | Boat | 27 | Boat | 55 | A Band of Anglers Lure Pack | ||
Week 13 Shore | Joseph | Albanese | Fort Lee | NJ | 40 | Shore | 40 | Shore | 38 | Shore | 118 | Yeti Roadie |
Week 13 Boat/Kayak | Angelo | Ferrucci | Port Washington | NY | 36 | Kayak | 29 | Kayak | 26 | Kayak | 91 | YETI Camino Carryall |
Week 13 Costa Photo Contest | Katie | Unger | Newburyport | MA | 48 | Boat | 43 | Boat | 44 | Boat | 135 | Costa sunglasses |
Week 14 Youth | Jacob | Durand | Thompson | CT | 49 | Boat | 49 | A Band of Anglers Lure Pack | ||||
Week 14 Shore | Dan | Foley | Reading | MA | 20 | Shore | 20 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA | ||||
Week 14 Boat/Kayak | Pat | Sachetta | Beverly | MA | 45 | Kayak | 42 | Kayak | 40 | Kayak | 127 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo |
Week 14 Costa Photo Contest | Mark | Bumann | Revere | MA | 46 | Boat | 43 | Boat | 41 | Boat | 130 | Costa sunglasses |
Week 15 Youth | Jackson | Wagner | Milton | MA | 26 | Boat | 26 | A Band of Anglers Lure Pack | ||||
Week 15 Shore | Nicholas | Peter | Newport | RI | 40 | Shore | 34 | Shore | 30 | Shore | 104 | Yeti Roadie |
Week 15 Boat/Kayak | Peter | Gawne | Swampscott | MA | 43 | Boat | 42 | Boat | 39 | Boat | 124 | YETI Camino Carryall |
Week 15 Costa Photo Contest | Max | Bellomy | Hingham | MA | 36 | Boat | 39 | Boat | 38 | Boat | 113 | Costa sunglasses |
Week 16 Youth | Sam | St.Clair | Saco | ME | 22 | Boat | 22 | Ultegra XTD ULT5500XTD/Tiralejo TRS96MA | ||||
Week 16 Shore | Jeff | Morrow | West Newbury | MA | 19 | Shore | 15 | Shore | 12 | Shore | 46 | YETI Hopper Flip 18 |
Week 16 Boat/Kayak | Gene | Saulnier | Vernon | CT | 32 | Boat | 25 | Boat | 57 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo | ||
Week 16 Costa Photo Contest | Jack | Malone | Bridgewater | MA | 40 | Boat | 40 | Boat | 38 | Boat | 118 | Costa sunglasses |
Week 17 Youth | Braedan | Grieder | Middlebury | CT | 26 | Boat | 26 | A Band of Anglers Lure Pack | ||||
Week 17 Shore | Steve | Lachance | Arlington | MA | 37 | Shore | 24 | Shore | 61 | YETI Hopper Flip 18 | ||
Week 17 Boat/Kayak | Melissa | Hodgdon | Mansfield | MA | 25 | Boat | 25 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo | ||||
Week 17 Costa Photo Contest | Logan | Williams | Stamford | CT | 31 | Boat | 31 | Costa sunglasses | ||||
Week 18 Youth | Madison | Camp | Northford | CT | 16 | Shore | 16 | A Band of Anglers Lure Pack | ||||
Week 18 Shore | Andrew | Edwards | Fishers Island | NY | 30 | Shore | 29 | Shore | 59 | Yeti Haul | ||
Week 18 Boat/Kayak | Gilberto | Aguilar | Providence | RI | 20 | Boat | 28 | Boat | 26 | Boat | 74 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo |
Week 18 Costa Photo Contest | Douglas | St. Jean | Foster | RI | 33 | Shore | 24 | Shore | 18 | Shore | 75 | Costa sunglasses |
Week 19 Youth | Mason | Hutchinson | Plymouth | MA | 24 | Shore | 14 | Shore | 38 | A Band of Anglers Lure Pack | ||
Week 19 Shore | Andy | Azor | Quincy | MA | 39 | Shore | 28 | Shore | 67 | Yeti Roadie | ||
Week 19 Boat/Kayak | Tony | Albair | Old Orchard beach | ME | 39 | Boat | 34 | Boat | 37 | Boat | 110 | YETI Camino Carryall |
Week 19 Costa Photo Contest | Brian | McManus | Milford | CT | 37 | Shore | 37 | Costa sunglasses | ||||
Week 20 Youth | Cooper | Lanham | Sherborn | MA | 15 | Shore | 19 | Shore | 24 | Shore | 58 | A Band of Anglers Lure Pack |
Week 20 Shore | Moe | Demers | Dracut | MA | 16 | Shore | 22 | Shore | 33 | Shore | 71 | Yeti Haul |
Week 20 Boat/Kayak | Tom | Houde | West Warwick | RI | 34 | Kayak | 32 | Kayak | 28 | Kayak | 94 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo |
Week 20 Costa Photo Contest | Alec | Udell | Harrison | NY | 26 | Shore | 26 | Costa sunglasses | ||||
Week 21 Youth | Charlie | FitzPatrick | Northfield | VT | 15 | Shore | 14 | Shore | 14 | Shore | 43 | Ultegra XTD ULT5500XTD/Tiralejo TRS96MA |
Week 21 Shore | Tim | Roper | Morristown | NJ | 37 | Shore | 37 | Ultegra XTD ULT14000XTD/Tiralejo TRS120HA | ||||
Week 21 Boat/Kayak | Brian | Moskey | Higganum | CT | 48 | Boat | 37 | Boat | 85 | Shimano Tekota and G Loomis IMX Pro Blue IMX-Pro Combo | ||
Week 21 Costa Photo Contest | Nick | Kelley | Florence | MA | 28 | Shore | 29 | Shore | 26 | Shore | 83 | Costa sunglasses |
Week 21 All Catches
First | Last | Home Town | Home State | Age Group | Length: | Cat1 | Len2 | Cat2 | Len3 | Cat3 | Total Inches |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlie | Lepre | Narragansett | RI | Adult | 52 | Boat | 48 | Boat | 44 | Boat | 144 |
Justin | Cooper | Kennebunk | ME | Adult | 46 | Boat | 48 | Boat | 45 | Boat | 139 |
John | Bratz | Milford | CT | Adult | 47 | Boat | 38 | Boat | 30 | Boat | 115 |
Jason | Wymbs | Howell | NJ | Adult | 36 | Boat | 41 | Boat | 34 | Boat | 111 |
Nicole | Fel dotto | Hampton | NH | Adult | 44 | Boat | 38 | Boat | 28 | Boat | 110 |
CHRISTOPHER | GOGUEN | AGAWAM | MA | Adult | 38 | Shore | 36 | Shore | 35 | Shore | 109 |
Larry | McKellick | Portsmouth | RI | Adult | 38 | Shore | 30 | Shore | 29 | Shore | 97 |
Brian | McManus | Milford | CT | Adult | 37 | Shore | 30 | Shore | 25 | Shore | 92 |
Scott | Moran | WAKEFIELD | RI | Adult | 33 | Kayak | 31 | Kayak | 26 | Kayak | 90 |
Britt | Kostraba | Sandown | NH | Adult | 40 | Boat | 46 | Boat | 86 | ||
Brian | Moskey | Higganum | CT | Adult | 48 | Boat | 37 | Boat | 85 | ||
Nick | Kelley | Florence | MA | Adult | 28 | Shore | 29 | Shore | 26 | Shore | 83 |
Tom | Houde | West Warwick | RI | Adult | 28 | Kayak | 28 | Kayak | 27 | Kayak | 83 |
James | Jewkes | Woburn | MA | Adult | 28 | Shore | 25 | Shore | 28 | Shore | 81 |
John | Gaulin | North Grafton | MA | Adult | 27 | Shore | 27 | Shore | 26 | Shore | 80 |
Matt | Basigalup | New Britain | CT | Adult | 43 | Boat | 36 | Boat | 79 | ||
James | Starkey | Amston | CT | Adult | 25 | Shore | 27 | Shore | 25 | Shore | 77 |
Anthony | Picano | Beverly | MA | Adult | 26 | Boat | 24 | Boat | 26 | Boat | 76 |
William | Day | NArragansett | RI | Adult | 25 | Boat | 26 | Boat | 25 | Boat | 76 |
Will | Croom | Medford | MA | 13 Or Under | 23 | Kayak | 25 | Shore | 27 | Shore | 75 |
erica | odonnell | ronkonkoma | NY | Adult | 24 | Shore | 28 | Shore | 22 | Shore | 74 |
Matthew | Robertson | Westford | MA | Adult | 24 | Shore | 20 | Shore | 30 | Shore | 74 |
Michael | Harootunian | Franklin | MA | Adult | 26 | Boat | 24 | Boat | 23 | Boat | 73 |
Max | Namba | Arlington | VA | Adult | 27 | Boat | 23 | Boat | 22 | Boat | 72 |
Pat | Sachetta | Beverly | MA | Adult | 38 | Kayak | 18 | Shore | 16 | Shore | 72 |
Steve | Lachance | Arlington | MA | Adult | 25 | Boat | 24 | Boat | 23 | Boat | 72 |
Isaac | Hendrickson | Medford | MA | Adult | 22 | Shore | 26 | Shore | 20 | Shore | 68 |
Joe | Apanowitch | Durham | CT | Adult | 48 | Boat | 20 | Boat | 68 | ||
Evan | Kamoen | Killingworth | CT | Adult | 22 | Boat | 24 | Boat | 21 | Boat | 67 |
michael | babbin | Bourne | MA | Adult | 28 | Shore | 22 | Shore | 15 | Shore | 65 |
Amy | Lachance | Arlington | MA | Adult | 22 | Boat | 21 | Boat | 19 | Boat | 62 |
Brian | Anderson | Bethel | CT | Adult | 34 | Shore | 28 | Shore | 62 | ||
Paul | Tokarz | East taunton | MA | Adult | 36 | Shore | 25 | Shore | 61 | ||
Jeffrey | Annese | Barrington | RI | Adult | 31 | Boat | 30 | Boat | 61 | ||
Ryan | DiBacco | Lexington | MA | Adult | 32 | Boat | 26 | Boat | 58 | ||
Matt | Burkett | Jackson | NH | Adult | 33 | Kayak | 24 | Shore | 57 | ||
Andy | Azor | Quincy | MA | Adult | 24 | Shore | 29 | Shore | 53 | ||
Douglas | Baker | Brick | NJ | Adult | 18 | Boat | 17 | Boat | 17 | Boat | 52 |
Nicholas | Aspessi | swansea | MA | Adult | 16 | Boat | 17 | Boat | 19 | Kayak | 52 |
Robert | Brothers | NATICK | MA | Adult | 26 | Shore | 26 | Shore | 52 | ||
Thomas | Nethercott | Concord | NH | Adult | 19 | Shore | 17 | Shore | 16 | Shore | 52 |
Adam | Litwin | Stonington | CT | Adult | 25 | Boat | 26 | Boat | 51 | ||
Dan | Dykes | Canton | MA | Adult | 24 | Boat | 26 | Boat | 50 | ||
Charles | Harootunian | Franklin | MA | 13 Or Under | 25 | Boat | 23 | Boat | 48 | ||
Hans | Riis | VINEYARD HAVEN | MA | Adult | 25 | Shore | 23 | Shore | 48 | ||
Andrew | Bosco | Rochester | NH | Adult | 23 | Boat | 5 | Boat | 18 | Boat | 46 |
Rich | Fontana | Mannorville | NY | Adult | 46 | Boat | 46 | ||||
Elliot | Thomas | Berlin | CT | Adult | 45 | Kayak | 45 | ||||
Charlie | FitzPatrick | Northfield | VT | 13 Or Under | 15 | Shore | 14 | Shore | 14 | Shore | 43 |
Mike | Ferry Michael | Cranston | RI | Adult | 43 | Boat | 43 | ||||
Don | Yovicsin | Boston | MA | Adult | 42 | Boat | 42 | ||||
Matthew | Kearney | North Kingstown | RI | Adult | 20 | Shore | 22 | Shore | 42 | ||
Michael | Martel | New Ipswich | NH | Adult | 42 | 42 | |||||
Jack | Lombard | Cape Elizabeth | ME | Adult | 41 | Shore | 41 | ||||
Bret | Fowler | Beverly | MA | Adult | 40 | Shore | 40 | ||||
Callan | Noone | Guilford | CT | Adult | 40 | Shore | 40 | ||||
Corey | Simone | Peabody | MA | Adult | 15 | Shore | 24 | Shore | 39 | ||
George | Robertson | North Andover | MA | Adult | 39 | Boat | 39 | ||||
John | Gordinas | Swampscott | MA | Adult | 18 | Boat | 21 | Boat | 39 | ||
chris | klepper | tappan | NY | Adult | 39 | Boat | 39 | ||||
Derek | Sena | New Bedford | MA | Adult | 20 | Shore | 18 | Shore | 38 | ||
Tim | Roper | Morristown | NJ | Adult | 37 | Shore | 37 | ||||
Christopher | Devlin | Marshfield | MA | Adult | 36 | Shore | 36 | ||||
Paul | Aquipel | Gloucester | MA | Adult | 36 | Shore | 36 | ||||
Mike | Ribeiro | Whitehouse Station | NJ | Adult | 36 | Boat | 36 | ||||
Richard | Card | Washington | NH | Adult | 36 | Shore | 36 | ||||
Roger | Tuveson | Marblehead | MA | Adult | 36 | Boat | 36 | ||||
Skylar | Wilson | Fair Haven | NJ | Adult | 19 | Shore | 17 | Shore | 36 | ||
Chase | Fichtner | New Canaan | CT | Adult | 34 | Boat | 34 | ||||
Daniel | Isquierdo | Patterson | OTHER | Adult | 34 | Shore | 34 | ||||
Greg | Wenz | West Sayville | NY | Adult | 34 | Shore | 34 | ||||
Ronaldo | Passos | Milford | MA | Adult | 34 | Shore | 34 | ||||
Sean | Hughes | Waterford | CT | Adult | 34 | Shore | 34 | ||||
Marybeth | Burbank | Sandwich | MA | Adult | 33 | Boat | 33 | ||||
Gary | Dolaher | Framingham | MA | Adult | 32 | Shore | 32 | ||||
Gary | Dolaher | Framingham | MA | Adult | 32 | Shore | 32 | ||||
Will | Panza | West Haven | CT | Adult | 17 | Shore | 15 | Shore | 32 | ||
Rick | Paone | Medford | MA | Adult | 31 | Boat | 31 | ||||
Olimpia | DeCrescenzo | Milford | CT | Adult | 30 | Shore | 30 | ||||
Mark | McCarthy | Charlestown | RI | Adult | 30 | Boat | 30 | ||||
Steve | Wible | Hollywood | MD | 13 Or Under | 29 | Boat | 29 | ||||
William | Collins | Stratford | CT | Adult | 29 | Shore | 29 | ||||
David | Hargrave | Pepperell | MA | Adult | 28 | Shore | 28 | ||||
Rhys | Amontea | Scituate | MA | 13 Or Under | 27 | Boat | 27 | ||||
Philip | Shea | Mansfield | MA | Adult | 27 | Boat | 27 | ||||
Serena | Shah | Arlington | MA | Adult | 27 | Shore | 27 | ||||
William | Henault | Berkley | MA | Adult | 27 | Shore | 27 | ||||
Jacob | Smith | Belchertown | MA | Adult | 26 | Shore | 26 | ||||
Ken | Carpenter | Sandwich | MA | Adult | 26 | Boat | 26 | ||||
George | Sampson | Beverly | MA | Adult | 26 | Boat | 26 | ||||
Clark | McDermith | Portsmouth | NH | Adult | 25 | Boat | 25 | ||||
Dean | Novasad | North Kingstown | RI | Adult | 25 | Boat | 25 | ||||
John | Steele | Quincy | MA | Adult | 25 | Boat | 25 | ||||
Matt | Ciullo | Waterbury | CT | Adult | 25 | Boat | 25 | ||||
STEFAN | JAWORSKI | GRISWOLD | CT | Adult | 24 | Boat | 24 | ||||
Brandon | Knox | Plymouth | MA | Adult | 24 | Boat | 24 | ||||
Todd | Baranowski | Bourne | MA | Adult | 24 | Boat | 24 | ||||
John | Perrone | West Yarmouth | MA | Adult | 10 | Shore | 13 | Shore | 23 | ||
Ray | West | East Bridgewater | MA | Adult | 23 | Shore | 23 | ||||
Paul | Kruzona | Bridgewater | MA | Adult | 23 | Shore | 23 | ||||
Ronald | Rusnak | Oceanside | NY | Adult | 23 | Boat | 23 | ||||
Jacob | Riis | Vineyard Haven | MA | Adult | 22 | Shore | 22 | ||||
Will | Wright | East Greenwich | RI | Adult | 22 | Shore | 22 | ||||
William | Racicot | Agawam | MA | Adult | 20 | Shore | 20 | ||||
Reese | Castiglioni | Aspen | CO | Adult | 20 | Shore | 20 | ||||
Sean | Kramer | Marstons Mills | MA | Adult | 20 | Shore | 20 | ||||
Sean | Wetherbee | Mansfield | MA | Adult | 20 | Shore | 20 | ||||
Louis | Diaz | Lynn | MA | 13 Or Under | 19 | Kayak | 19 | ||||
Rand | Bussey | Hampton | NH | Adult | 19 | Boat | 19 | ||||
Robert | Kennedy | Massapequa park | NY | Adult | 19 | Shore | 19 | ||||
Brian | Dambrosio | Amesbury | MA | Adult | 18 | Shore | 18 | ||||
Lorenzo | Tillman | Wareham | MA | Adult | 17 | Shore | 17 | ||||
Sam | Pierson | Easton | MD | Adult | 17 | Boat | 17 | ||||
Alfred | Sargente | Bronx | NY | Adult | 16 | Shore | 16 | ||||
Billy | Crotty | Boston | MA | Adult | 16 | Boat | 16 | ||||
Scott | St Jean | FOSTER | RI | Adult | 15 | Shore | 15 | ||||
Michael | DeSisto | Cotuit | MA | Adult | 15 | Shore | 15 | ||||